
Propaan hoog vermogen
Clausius strong (propaan)
De HP200 is speciaal ontwikkeld voor middelgrote industriële toepassingen waar betrouwbaarheid en efficiëntie essentieel zijn. Met geavanceerde regeltechniek en een robuuste constructie levert deze warmtepomp jarenlang optimale prestaties.
7-35kW, 12-55kW, 15-65 kW, 15-75kW, 20-95kW
5.0
Kenmerken
- Behuizing voor binnen- en buitenopstelling
- Vermogensbereiken van 7 tot 35 kW / 12 tot 55 kW / 15 tot 65 kW / 15 tot 75 kW / 20 tot 95 kW
- COP van 5.0, volgens EN 14511
- EER van 5.2 / 5.4 / 5.7 / 5.7 / 5.7 volgens EN14511
- Driefasige stroomvoorziening
- Koudemiddel propaan R290
- Drukmeting in de brine- en verwarmingscircuits
- Geïntegreerde energiemeters, COP, EER en SPF
- Danfoss-compressoren
- Elektronische expansieventielen
- Geïntegreerde druksensoren in de opvang- en klimaatcircuits
- Geïntegreerde actieve koeling
- Nieuwe regelingsstrategieën aangepast aan propaan
- Zwembadregeling
- Regeling van 5 pompgroepen en 6 klimaatzones
- Externe regeling van passieve koeling
- Regeling van warm water in 2 onafhankelijke boilers
- Regeling met klimaatregeling
- Beperking van het maximale vermogen via software
- Mogelijkheid tot cascadeschakeling van maximaal 6 units
- Stuk voor stuk getest op de testbank in onze fabriek
- Klaar voor integratie met elektronische debietmeters die het meten van de glycolconcentratie en het detecteren van luchtbellen in zowel de pekel- als de verwarmingscircuits mogelijk maken.
Opties
- Geïntegreerde koeler voor warm water met hoge temperatuur, optioneel.
- Mogelijkheid om een passief en/of actief koelsysteem te integreren
- Behuizing voor buitenmontage.
Technische specificaties
| H 7-35 | H 7-35 DS | HC 7-35 | HC 7-35 DS | |
| Applications – Heating and DHW | ● | ● | ● | ● |
| Applications – Active cooling | – | – | ● | ● |
| Optional application – High temperature DHW with desuperheater | – | ● | – | ● |
| External components control – Circulation pumps control | ● | ● | ● | ● |
| External components control – DHW control | ● | ● | ● | ● |
| External components control – External passive cooling control | ● | ● | ● | ● |
| External components control – Swimming pool control | ● | ● | ● | ● |
| External components control – Mixing groups control | ● | ● | ● | ● |
| External components control – Electric heaters control | ● | ● | ● | ● |
| Heating power (kW) | 7–35 | 7–35 | 7–35 | 7–35 |
| Active cooling (kW) | – | – | 8–36 | 8–36 |
| Desuperheater (optional) (kW) | – | 12 | – | 12 |
| Electrical supply | 3 ph – 400 V | |||
| Electrical power – Maximum | 14 kW | |||
| COP¹ | 4.5 | 4.5 | 4.5 | 4.5 |
| EER¹ | – | – | 5.2 | 5.2 |
| SCOP¹ | 5.07 | 5.07 | 5.07 | 5.07 |
| Refrigerant type | R290 | |||
| Refrigerant load (kg) | 1.8 | 1.8 | 1.8 | 1.8 |
| Brine flow min/max (l/h) | 1700 / 8300 | |||
| Heating flow min/max (l/h) | 1200 / 6000 | |||
| Brine temperature min/max (°C) | -15 / +20 | |||
| Heating temperature min/max (°C) | +25 / +65 | |||
| Maximum pressure drop – Brine (kPa) | 27 | 27 | 27 | 27 |
| Maximum pressure drop – Heating (kPa) | 19 | 19 | 19 | 19 |
| Dimensions (H × W × D, mm) | 1600 × 1000 × 600 | |||
| Connection size – Brine and heating | 2" | |||
| Connection size – Desuperheater (optional) | – | 1¼" | – | 1¼" |
| Weight (kg) | 213 | 221 | 215 | 233 |
| Sound level (dB) | 52 | |||
¹ Volgens EN14511 en EN14825. Certificering in behandeling.





